Central Bank Decisions
Rate decision dates for the Fed, ECB, Bank of England and Bank of Japan, plus China's monthly LPR
About this calendar
Full 2026 schedule. Times are the official release times in each bank's local time zone; BoJ decisions have no fixed time and are shown as two-day all-day events.
Source
Official meeting calendars of the Federal Reserve, ECB, Bank of England and Bank of Japan; PBoC LPR publication rules
Visit the sourcefederalreserve.gov
Disclaimer: Schedules may change; refer to each central bank's website. For information only, not investment advice.
Upcoming events 11
Times are in UTC, with the event’s local time and IANA time zone below.
| When | Event |
|---|---|
| October 2026 | |
| 01:00–01:15 UTC09:00–09:15 in Asia/Shanghai | China Loan Prime Rate (LPR) (important)The 1-year and 5-year LPR are published around 9:00 AM Beijing time on the 20th of each month (postponed on holidays).More info |
| 18:00–18:30 UTC14:00–14:30 in America/New_York | FOMC Rate Decision (important)Washington, D.C.Two-day meeting 10/27–10/28; statement at 2:00 PM ET, press conference 2:30 PM.More info |
| Thu, Oct 29 – Fri, Oct 302 days | Bank of Japan Monetary Policy Meeting (important)Tokyo, JapanThe decision is usually announced around noon JST on the second day, followed by the Governor's press conference. Includes the Outlook Report.More info |
| 13:15–14:30 UTC14:15–15:30 local time (UTC+01:00) | ECB Rate Decision (important)Frankfurt, GermanyGoverning Council monetary policy meeting 10/28–10/29; decision at 14:15 CET/CEST, press conference 14:45.More info |
| November 2026 | |
| 12:00–12:30 UTC12:00–12:30 in Europe/London | Bank of England Rate Decision (important)London, UKMPC decision announced at 12:00 UK time. Published alongside the Monetary Policy Report.More info |
| 01:00–01:15 UTC09:00–09:15 in Asia/Shanghai | China Loan Prime Rate (LPR) (important)The 1-year and 5-year LPR are published around 9:00 AM Beijing time on the 20th of each month (postponed on holidays).More info |
| December 2026 | |
| 19:00–19:30 UTC14:00–14:30 in America/New_York | FOMC Rate Decision (important)Washington, D.C.Two-day meeting 12/08–12/09; statement at 2:00 PM ET, press conference 2:30 PM. Includes Summary of Economic Projections (dot plot).More info |
| Thu, Dec 17 – Fri, Dec 182 days | Bank of Japan Monetary Policy Meeting (important)Tokyo, JapanThe decision is usually announced around noon JST on the second day, followed by the Governor's press conference.More info |
| 12:00–12:30 UTC12:00–12:30 in Europe/London | Bank of England Rate Decision (important)London, UKMPC decision announced at 12:00 UK time.More info |
| 13:15–14:30 UTC14:15–15:30 local time (UTC+01:00) | ECB Rate Decision (important)Frankfurt, GermanyGoverning Council monetary policy meeting 12/16–12/17; decision at 14:15 CET/CEST, press conference 14:45. Includes staff macroeconomic projections.More info |
| 01:00–01:15 UTC09:00–09:15 in Asia/Shanghai | China Loan Prime Rate (LPR) (important)The 1-year and 5-year LPR are published around 9:00 AM Beijing time on the 20th of each month (postponed on holidays). 20 日为周日,顺延。More info |
No upcoming events right now. All events are listed below.
All events
Show all 44 events
| When | Event |
|---|---|
| January 2026 | |
| 01:00–01:15 UTC09:00–09:15 in Asia/Shanghai | China Loan Prime Rate (LPR) (important)The 1-year and 5-year LPR are published around 9:00 AM Beijing time on the 20th of each month (postponed on holidays).More info |
| Thu, Jan 22 – Fri, Jan 232 days | Bank of Japan Monetary Policy Meeting (important)Tokyo, JapanThe decision is usually announced around noon JST on the second day, followed by the Governor's press conference. Includes the Outlook Report.More info |
| 19:00–19:30 UTC14:00–14:30 in America/New_York | FOMC Rate Decision (important)Washington, D.C.Two-day meeting 01/27–01/28; statement at 2:00 PM ET, press conference 2:30 PM.More info |
| February 2026 | |
| 12:00–12:30 UTC12:00–12:30 in Europe/London | Bank of England Rate Decision (important)London, UKMPC decision announced at 12:00 UK time. Published alongside the Monetary Policy Report.More info |
| 13:15–14:30 UTC14:15–15:30 local time (UTC+01:00) | ECB Rate Decision (important)Frankfurt, GermanyGoverning Council monetary policy meeting 02/04–02/05; decision at 14:15 CET/CEST, press conference 14:45.More info |
| 01:00–01:15 UTC09:00–09:15 in Asia/Shanghai | China Loan Prime Rate (LPR) (important)The 1-year and 5-year LPR are published around 9:00 AM Beijing time on the 20th of each month (postponed on holidays). 2 月 20 日处于春节假期,顺延至假期后首个工作日。More info |
| March 2026 | |
| Wed, Mar 18 – Thu, Mar 192 days | Bank of Japan Monetary Policy Meeting (important)Tokyo, JapanThe decision is usually announced around noon JST on the second day, followed by the Governor's press conference.More info |
| 18:00–18:30 UTC14:00–14:30 in America/New_York | FOMC Rate Decision (important)Washington, D.C.Two-day meeting 03/17–03/18; statement at 2:00 PM ET, press conference 2:30 PM. Includes Summary of Economic Projections (dot plot).More info |
| 12:00–12:30 UTC12:00–12:30 in Europe/London | Bank of England Rate Decision (important)London, UKMPC decision announced at 12:00 UK time.More info |
| 13:15–14:30 UTC14:15–15:30 local time (UTC+01:00) | ECB Rate Decision (important)Frankfurt, GermanyGoverning Council monetary policy meeting 03/18–03/19; decision at 14:15 CET/CEST, press conference 14:45. Includes staff macroeconomic projections.More info |
| 01:00–01:15 UTC09:00–09:15 in Asia/Shanghai | China Loan Prime Rate (LPR) (important)The 1-year and 5-year LPR are published around 9:00 AM Beijing time on the 20th of each month (postponed on holidays).More info |
| April 2026 | |
| 01:00–01:15 UTC09:00–09:15 in Asia/Shanghai | China Loan Prime Rate (LPR) (important)The 1-year and 5-year LPR are published around 9:00 AM Beijing time on the 20th of each month (postponed on holidays).More info |
| Mon, Apr 27 – Tue, Apr 282 days | Bank of Japan Monetary Policy Meeting (important)Tokyo, JapanThe decision is usually announced around noon JST on the second day, followed by the Governor's press conference. Includes the Outlook Report.More info |
| 18:00–18:30 UTC14:00–14:30 in America/New_York | FOMC Rate Decision (important)Washington, D.C.Two-day meeting 04/28–04/29; statement at 2:00 PM ET, press conference 2:30 PM.More info |
| 11:00–11:30 UTC12:00–12:30 in Europe/London | Bank of England Rate Decision (important)London, UKMPC decision announced at 12:00 UK time. Published alongside the Monetary Policy Report.More info |
| 12:15–13:30 UTC14:15–15:30 local time (UTC+02:00) | ECB Rate Decision (important)Frankfurt, GermanyGoverning Council monetary policy meeting 04/29–04/30; decision at 14:15 CET/CEST, press conference 14:45.More info |
| May 2026 | |
| 01:00–01:15 UTC09:00–09:15 in Asia/Shanghai | China Loan Prime Rate (LPR) (important)The 1-year and 5-year LPR are published around 9:00 AM Beijing time on the 20th of each month (postponed on holidays).More info |
| June 2026 | |
| 12:15–13:30 UTC14:15–15:30 local time (UTC+02:00) | ECB Rate Decision (important)Frankfurt, GermanyGoverning Council monetary policy meeting 06/10–06/11; decision at 14:15 CET/CEST, press conference 14:45. Includes staff macroeconomic projections.More info |
| Mon, Jun 15 – Tue, Jun 162 days | Bank of Japan Monetary Policy Meeting (important)Tokyo, JapanThe decision is usually announced around noon JST on the second day, followed by the Governor's press conference.More info |
| 18:00–18:30 UTC14:00–14:30 in America/New_York | FOMC Rate Decision (important)Washington, D.C.Two-day meeting 06/16–06/17; statement at 2:00 PM ET, press conference 2:30 PM. Includes Summary of Economic Projections (dot plot).More info |
| 11:00–11:30 UTC12:00–12:30 in Europe/London | Bank of England Rate Decision (important)London, UKMPC decision announced at 12:00 UK time.More info |
| 01:00–01:15 UTC09:00–09:15 in Asia/Shanghai | China Loan Prime Rate (LPR) (important)The 1-year and 5-year LPR are published around 9:00 AM Beijing time on the 20th of each month (postponed on holidays). 20 日为周六,顺延。More info |
| July 2026 | |
| 01:00–01:15 UTC09:00–09:15 in Asia/Shanghai | China Loan Prime Rate (LPR) (important)The 1-year and 5-year LPR are published around 9:00 AM Beijing time on the 20th of each month (postponed on holidays).More info |
| 12:15–13:30 UTC14:15–15:30 local time (UTC+02:00) | ECB Rate Decision (important)Frankfurt, GermanyGoverning Council monetary policy meeting 07/22–07/23; decision at 14:15 CET/CEST, press conference 14:45.More info |
| 18:00–18:30 UTC14:00–14:30 in America/New_York | FOMC Rate Decision (important)Washington, D.C.Two-day meeting 07/28–07/29; statement at 2:00 PM ET, press conference 2:30 PM.More info |
| Thu, Jul 30 – Fri, Jul 312 days | Bank of Japan Monetary Policy Meeting (important)Tokyo, JapanThe decision is usually announced around noon JST on the second day, followed by the Governor's press conference. Includes the Outlook Report.More info |
| 11:00–11:30 UTC12:00–12:30 in Europe/London | Bank of England Rate Decision (important)London, UKMPC decision announced at 12:00 UK time. Published alongside the Monetary Policy Report.More info |
| August 2026 | |
| 01:00–01:15 UTC09:00–09:15 in Asia/Shanghai | China Loan Prime Rate (LPR) (important)The 1-year and 5-year LPR are published around 9:00 AM Beijing time on the 20th of each month (postponed on holidays).More info |
| September 2026 | |
| 12:15–13:30 UTC14:15–15:30 local time (UTC+02:00) | ECB Rate Decision (important)Frankfurt, GermanyGoverning Council monetary policy meeting 09/09–09/10; decision at 14:15 CET/CEST, press conference 14:45. Includes staff macroeconomic projections.More info |
| 18:00–18:30 UTC14:00–14:30 in America/New_York | FOMC Rate Decision (important)Washington, D.C.Two-day meeting 09/15–09/16; statement at 2:00 PM ET, press conference 2:30 PM. Includes Summary of Economic Projections (dot plot).More info |
| Thu, Sep 17 – Fri, Sep 182 days | Bank of Japan Monetary Policy Meeting (important)Tokyo, JapanThe decision is usually announced around noon JST on the second day, followed by the Governor's press conference.More info |
| 11:00–11:30 UTC12:00–12:30 in Europe/London | Bank of England Rate Decision (important)London, UKMPC decision announced at 12:00 UK time.More info |
| 01:00–01:15 UTC09:00–09:15 in Asia/Shanghai | China Loan Prime Rate (LPR) (important)The 1-year and 5-year LPR are published around 9:00 AM Beijing time on the 20th of each month (postponed on holidays). 20 日为周日但系国庆调休上班日;若按周末顺延则为 9 月 21 日。More info |
| October 2026 | |
| 01:00–01:15 UTC09:00–09:15 in Asia/Shanghai | China Loan Prime Rate (LPR) (important)The 1-year and 5-year LPR are published around 9:00 AM Beijing time on the 20th of each month (postponed on holidays).More info |
| 18:00–18:30 UTC14:00–14:30 in America/New_York | FOMC Rate Decision (important)Washington, D.C.Two-day meeting 10/27–10/28; statement at 2:00 PM ET, press conference 2:30 PM.More info |
| Thu, Oct 29 – Fri, Oct 302 days | Bank of Japan Monetary Policy Meeting (important)Tokyo, JapanThe decision is usually announced around noon JST on the second day, followed by the Governor's press conference. Includes the Outlook Report.More info |
| 13:15–14:30 UTC14:15–15:30 local time (UTC+01:00) | ECB Rate Decision (important)Frankfurt, GermanyGoverning Council monetary policy meeting 10/28–10/29; decision at 14:15 CET/CEST, press conference 14:45.More info |
| November 2026 | |
| 12:00–12:30 UTC12:00–12:30 in Europe/London | Bank of England Rate Decision (important)London, UKMPC decision announced at 12:00 UK time. Published alongside the Monetary Policy Report.More info |
| 01:00–01:15 UTC09:00–09:15 in Asia/Shanghai | China Loan Prime Rate (LPR) (important)The 1-year and 5-year LPR are published around 9:00 AM Beijing time on the 20th of each month (postponed on holidays).More info |
| December 2026 | |
| 19:00–19:30 UTC14:00–14:30 in America/New_York | FOMC Rate Decision (important)Washington, D.C.Two-day meeting 12/08–12/09; statement at 2:00 PM ET, press conference 2:30 PM. Includes Summary of Economic Projections (dot plot).More info |
| Thu, Dec 17 – Fri, Dec 182 days | Bank of Japan Monetary Policy Meeting (important)Tokyo, JapanThe decision is usually announced around noon JST on the second day, followed by the Governor's press conference.More info |
| 12:00–12:30 UTC12:00–12:30 in Europe/London | Bank of England Rate Decision (important)London, UKMPC decision announced at 12:00 UK time.More info |
| 13:15–14:30 UTC14:15–15:30 local time (UTC+01:00) | ECB Rate Decision (important)Frankfurt, GermanyGoverning Council monetary policy meeting 12/16–12/17; decision at 14:15 CET/CEST, press conference 14:45. Includes staff macroeconomic projections.More info |
| 01:00–01:15 UTC09:00–09:15 in Asia/Shanghai | China Loan Prime Rate (LPR) (important)The 1-year and 5-year LPR are published around 9:00 AM Beijing time on the 20th of each month (postponed on holidays). 20 日为周日,顺延。More info |